The manufacturing buying supervisor index in China (PMI) confirmed a slight enhance to 50.5 in March from 50.2 in February, in accordance with official knowledge printed Monday by the Nationwide Bureau of Statistics (NBS).
The info was suitable with the 50.5 market expectations per thirty days.
The NBS (PMI) index of NBS elevated to 50.8 in March, towards 50.4 in February. Market expectations had been 50.5.
Market response
On the time of penning this report, Aud / USD Greenback is exchanged across the space of 0.6300, up 0.16% in the course of the day.
Australian greenback value at present
The desk beneath exhibits the proportion of variation within the southern greenback (AUD) for the primary currencies listed at present.
USD | Eur | GBP | Jpy | Goujat | Aud | Nzd | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.12% | -0.21% | -0.45% | -0.03% | -0.20% | 0.05% | -0.11% | |
Eur | 0.12% | 0.02% | -0.29% | 0.13% | 0.01% | 0.22% | 0.06% | |
GBP | 0.21% | -0.02% | -0.33% | 0.16% | -0.01% | 0.22% | 0.09% | |
Jpy | 0.45% | 0.29% | 0.33% | 0.40% | 0.28% | 0.51% | 0.24% | |
Goujat | 0.03% | -0.13% | -0.16% | -0.40% | -0.13% | 0.08% | -0.07% | |
Aud | 0.20% | -0.01% | 0.01% | -0.28% | 0.13% | 0.23% | 0.06% | |
Nzd | -0.05% | -0.22% | -0.22% | -0.51% | -0.08% | -0.23% | -0.16% | |
CHF | 0.11% | -0.06% | -0.09% | -0.24% | 0.07% | -0.06% | 0.16% |
The thermal card exhibits the proportion of modifications in the primary currencies towards one another. The fundamental foreign money is chosen within the left column, whereas the corresponding foreign money is chosen within the higher line. For instance, if you happen to select an Australian greenback on the left column and go alongside the horizontal line in American {dollars}, the proportion of the modification supplied within the field will signify the AUD (primary cash / pricing) / USD (quotes foreign money).
2025-03-31 01:33:47